Ipleyiti yeMolybdenum
Iipleyiti ze-Molybdenum zisetyenziswa ngokubanzi kwi-molds kunye ne-high-temperature accessories accessories, kwaye ziyimathiriyeli ekrwada yeenxalenye zendibano kwishishini le-elektroniki kunye neshishini le-semiconductor.
Amaphepha e-molybdenum kunye neepleyiti ze-molybdenum zisetyenziselwa ukuvelisa izikebhe zokunyuka kwe-evaporation, izinto zokufudumeza eziphezulu kunye nezikhuselo zokushisa, izixhobo ze-semiconductor molybdenum, njl.
Igama lemveliso | I-Molybdenum sheet foil target |
Umgangatho | GB/T3876—2017 ASTM B386-03(2011) |
IBanga | Mo1 |
Ubunyulu | ≥99.95% |
Umphezulu | Ingqele iqengqeleke iqaqambile, ihlanjwe ngealkaline, ipolishiwe kwaye isila |
Inkqubo yeTekhnoloji | Ukucinezela, ukuthambisa, ukuqengqeleka, unyango lobushushu, njl. |
IiNkcazo zeMveliso
Uhlobo | Ukutyeba (mm) | Ububanzi (mm) | Ubude (mm) |
Ifoyile yeMolybdenum | 0.025~0.1 | 150 | L |
Ifoyile yeMolybdenum | 0.1~0.15 | 300 | 1000 |
Ifoyile yeMolybdenum | 0.15~0.2 | 400 | 1500 |
Iphepha leMolybdenum | 0.2~0.3 | 650 | 2000 |
Iphepha leMolybdenum | 0.3~0.5 | 700 | 2000 |
Iphepha leMolybdenum | 0.5~1.0 | 750 | 2000 |
Iphepha leMolybdenum | 1.0~2.0 | 650 | 2000 |
Ipleyiti yeMolybdenum | 2.0~3.0 | 600 | 2000 |
Ipleyiti yeMolybdenum | 3.0 | 600 | L |
Qaphela: Iimpawu ezahlukeneyo kunye nobukhulu bunokwenziwa ngokweemfuno.
Ulwazi lweodolo
Imibuzo kunye neeodolo kufuneka zibandakanye ezi nkcukacha zilandelayo:
☑I-molybdenum sheet ubukhulu, ububanzi, ubude / okanye ubunzima.
☑Iimfuno zomphezulu wephepha le-molybdenum: ngokubanzi < 1mm ukubonelela ngomphezulu obandayo, 1mm ≥ ukubonelela ngomphezulu oshushu (nceda ucacise iimfuno zomhlaba).